New Database List More
From MetaBase
Below is a table of (at most) 100 of the newest user contributed resources. The table is kind of beta, along with other features such as this one sandbox/Feed with DPL. Keep your eye on the site for new fun updates!
See: List boxes
The 10 'newest' resources are;
- Biblioruav
- Fourmidable
- SubtiWiki
- NMRShiftDB
- DictyBase (dictybase.org)
- SGN
- Bioinformatist.org
- Chado
- NeuronBank
- More...
[edit] Table of the 'newest' user contributed resources
| Date | Name | Resource Author | Views | Size [B] | |
|---|---|---|---|---|---|
| 1 | 09-03-2010 | Biblioruav | 186.28.232.19 | 20 | 2458 |
| 2 | 10-08-2009 | Fourmidable | 130.223.48.123 | 550 | 3262 |
| 3 | 13-05-2009 | SubtiWiki | 134.76.70.252 | 766 | 2262 |
| 4 | 19-04-2009 | NMRShiftDB | 193.62.199.147 | 809 | 3195 |
| 5 | 18-04-2009 | DictyBase (dictybase.org) | Rexchisholm | 841 | 2799 |
| 6 | 18-04-2009 | SGN | 160.45.238.115 | 819 | 4520 |
| 7 | 25-01-2009 | Bioinformatist.org | Vimalkumar | 1237 | 2982 |
| 8 | 16-12-2008 | Chado | DB | 1250 | 992 |
| 9 | 03-10-2008 | NeuronBank | Pkatz | 1656 | 1141 |
| 10 | 08-09-2008 | MERYB | Djacob | 2076 | 1019 |
| 11 | 30-08-2008 | DbEST clean | DB | 1476 | 1524 |
| 12 | 13-08-2008 | PhytAMP | 132.203.240.48 | 1761 | 1933 |
| 13 | 24-07-2008 | P53 mutation DB | 193.10.63.101 | 1543 | 2155 |
| 14 | 02-07-2008 | PDBWiki | DB | 1565 | 1651 |
| 15 | 02-07-2008 | WikiPathways | DB | 1674 | 1992 |
| 16 | 02-07-2008 | EcoliWiki | DB | 1437 | 1629 |
| 17 | 21-06-2008 | Bio Community Cluster | DB | 1814 | 1759 |
| 18 | 20-06-2008 | OpenWetWare | DB | 1254 | 1942 |
| 19 | 15-06-2008 | Molecular and Cellular Biology WikiProject | DB | 1062 | 1758 |
| 20 | 11-08-2009 | IM Browser: A database and tool for exploring and integrating emerging gene and protein interaction data for Drosophila | BMCDatabaseBot | 643 | 3301 |
| 21 | 20-05-2008 | MassNET | Bcghim | 857 | 1330 |
| 22 | 16-05-2008 | MimulusEvolution | 83.33.117.244 | 658 | 1686 |
| 23 | 28-11-2008 | PhIGs: The Phylogenetically Inferred Groups database | BMCDatabaseBot | 750 | 2607 |
| 24 | 28-04-2008 | BACTIBASE | BMCDatabaseBot | 1009 | 2040 |
| 25 | 14-04-2008 | DATFAP | DB | 698 | 2304 |
| 26 | 14-04-2008 | DEPD | BMCDatabaseBot | 686 | 1086 |
| 27 | 11-04-2008 | ProfileScan Server | DB | 673 | 705 |
| 28 | 11-04-2008 | BIPAD | DB | 660 | 1574 |
| 29 | 11-04-2008 | EpiJen | DB | 622 | 1781 |
| 30 | 11-04-2008 | Ebbie | DB | 667 | 2984 |
| 31 | 11-04-2008 | ProFace | DB | 678 | 1800 |
| 32 | 11-04-2008 | RDMAS | DB | 640 | 1558 |
| 33 | 10-04-2008 | BiSearch web server | DB | 655 | 2179 |
| 34 | 10-04-2008 | SVRMHC | DB | 649 | 1583 |
| 35 | 10-04-2008 | GVS | DB | 701 | 647 |
| 36 | 10-04-2008 | VaxiJen | DB | 574 | 2614 |
| 37 | 10-04-2008 | NeuroTerrain | DB | 598 | 3030 |
| 38 | 10-04-2008 | MEPS | DB | 647 | 2425 |
| 39 | 10-04-2008 | TISs-ST | DB | 604 | 1947 |
| 40 | 10-04-2008 | BPhyOG | DB | 757 | 2568 |
| 41 | 10-04-2008 | I-TASSER | DB | 638 | 2450 |
| 42 | 10-04-2008 | E-CAI | DB | 670 | 2288 |
| 43 | 10-04-2008 | RAST | DB | 862 | 1904 |
| 44 | 10-04-2008 | MADIBA | DB | 649 | 2269 |
| 45 | 10-04-2008 | AGGRESCAN | DB | 683 | 2190 |
| 46 | 06-04-2008 | DBMLoc | Daeui | 756 | 1806 |
| 47 | 06-04-2008 | NIST | DB | 752 | 23125 |
| 48 | 06-04-2008 | DRESS | DB | 733 | 1285 |
| 49 | 06-04-2008 | Molecular Biology Database Collection | DB | 1425 | 3994 |
| 50 | 06-04-2008 | BioWareDB.org | DB | 910 | 1640 |
| 51 | 06-04-2008 | Structural Biology Software Database | DB | 690 | 3264 |
| 52 | 06-04-2008 | Polygenicpathways | Chriscar | 1028 | 2351 |
| 53 | 06-04-2008 | MEDSUM: The MEDLINE Summary Tool | MikeG | 895 | 1968 |
| 54 | 06-04-2008 | XooNET | DB | 1048 | 852 |
| 55 | 06-04-2008 | 3Dee Database of Protein Structural Domains | DB | 802 | 1029 |
| 56 | 06-04-2008 | GenomeMatrix | DB | 755 | 457 |
| 57 | 06-04-2008 | The Drosophila species comparative genome database - DroSpeGe | DB | 867 | 3053 |
| 58 | 06-04-2008 | DECIPHER | DB | 989 | 3218 |
| 59 | 06-04-2008 | Fly-FISH | DB | 1086 | 2270 |
| 60 | 06-04-2008 | Repbase | Vdda | 1620 | 835 |
| 61 | 06-04-2008 | KAIKOBase | Vdda | 995 | 536 |
| 62 | 06-04-2008 | SPODOBASE | Vdda | 974 | 735 |
| 63 | 06-04-2008 | Aphidbase | Vdda | 1483 | 401 |
| 64 | 06-04-2008 | Protein quaternary structure investigation (PiQSi) | DB | 1409 | 1573 |
| 65 | 06-04-2008 | TFmodeller | NPalopoli | 1076 | 931 |
| 66 | 06-04-2008 | GreenPhylDB | Vdda | 858 | 460 |
| 67 | 06-04-2008 | Biochemical Network Database | Sbassi | 857 | 1537 |
| 68 | 06-04-2008 | Plant Transcription Factor Database | Sbassi | 879 | 1574 |
| 69 | 06-04-2008 | TeXMed | DB | 825 | 352 |
| 70 | 06-04-2008 | The Database of Poplar Transcription Factors (DPTF) | Vicky | 851 | 722 |
| 71 | 06-04-2008 | E. coli protein database (EcoProDB) | Vicky | 1016 | 644 |
| 72 | 06-04-2008 | The SEED | Linsalrob | 1013 | 2472 |
| 73 | 06-04-2008 | NMPDR | Linsalrob | 866 | 1572 |
| 74 | 06-04-2008 | PROTICdb | Vdda | 1031 | 1872 |
| 75 | 06-04-2008 | GnpSNP | Vdda | 860 | 873 |
| 76 | 06-04-2008 | AureoList | Vdda | 922 | 551 |
| 77 | 06-04-2008 | The Bio-Array Resource (BAR) | 142.150.214.91 | 932 | 2367 |
| 78 | 06-04-2008 | GeneSNPs | Mmangan | 1093 | 838 |
| 79 | 06-04-2008 | LEA3D | NPalopoli | 1145 | 1079 |
| 80 | 06-04-2008 | MtSNP | Vicky | 859 | 1265 |
| 81 | 06-04-2008 | SCWRL | NPalopoli | 926 | 1068 |
| 82 | 06-04-2008 | SOPMA | NPalopoli | 3236 | 1067 |
| 83 | 06-04-2008 | VectorBase | Sbassi | 805 | 293 |
| 84 | 11-08-2009 | Identification and Ranking of Targets Against Neglected Tropical Diseases | Sbassi | 753 | 448 |
| 85 | 06-04-2008 | Chromhome | DB | 880 | 1107 |
| 86 | 06-04-2008 | ATIDB | Vicky | 911 | 499 |
| 87 | 06-04-2008 | ASTD | Vicky | 811 | 1193 |
| 88 | 06-04-2008 | EVAL23D (upto 20 models) | NPalopoli | 774 | 530 |
| 89 | 06-04-2008 | P-SEA | NPalopoli | 823 | 749 |
| 90 | 06-04-2008 | TITO | NPalopoli | 758 | 773 |
| 91 | 06-04-2008 | @TOME | NPalopoli | 993 | 1009 |
| 92 | 11-08-2009 | Database for Identifying Clusters of Short Interspersed Repeats in 3'-Untranslated Regions | Sbassi | 986 | 1543 |
| 93 | 06-04-2008 | FARRP Allergen Protein Database | Vicky | 945 | 1003 |
| 94 | 06-04-2008 | AllFam | Vicky | 1138 | 675 |
| 95 | 17-01-2009 | PepBank | Timur Shtatland | 436 | 1295 |
| 96 | 06-04-2008 | Compositae Genome Project Database | Sbassi | 1508 | 1087 |
| 97 | 06-04-2008 | Comparative RNA Web Site and Project | Wonklab | 857 | 542 |
| 98 | 06-04-2008 | Compilation of tRNA sequences and sequences of tRNA genes | Wonklab | 844 | 2652 |
| 99 | 06-04-2008 | CABRI Common Access to Biological Resources and Information | Paolo.romano | 1381 | 2073 |
| 100 | 06-04-2008 | OReFiL: an Online Resource Finder for Lifesciences | Dswan | 1082 | 1476 |
| 101 | 06-04-2008 | DoD: Database of Databases | DB | 923 | 1303 |

